| Abbreviation | Raw Material |
| ABS | Acrylonitrile Butadiene Styrene |
| ABS/PC | Acrylonitrile Butadiene Styrene / Polycarbonate |
| ETPU | Engineered Thermoplastic Polyurethane |
| HDPE | High Density Polyethylene |
| LCP | Liquid Crystal Polymer |
| LDPE | Low Density Polyethylene |
| LLDPE | Linear Low Density Polyethylene |
| PA6 | Nylon 6 |
| PA66 | Nylon 66 |
| PA12 | Nylon 12 |
| PBT | Polybutylene Terephthalate |
| PC | Polycarbonate |
| PEEK | Polyetheretherketone |
| PEI | Polyetheretherketone |
| PET | Polyethylene Terephthalate |
| PETG | Copolyester |
| PMMA | Acrylic |
| PLA | Polylactide |
| PP | Polypropylene |
| PPE/PS | Polyphenylene Ether / High Impact Polystyrene |
| PPS | Polyphenylene Sulfide |
| PS | Polystyrene |
| PSU | Polysulfone |
| PVC | Polyvinyl Chloride |
| SB | Styrene Butadiene |
| TPE | Thermoplastic Elastomer |
| TPU | Thermoplastic Polyurethane Elastomer |
| TPV | Thermoplastic Vulcanizate |
select the suitble resins
Dec 17, 2019
Leave a message














