| Level | Finish Description |
| PM-F0 | Non-cosmetic: finish to Protomold discretion |
| PM-F1 | Low-cosmetic: most toolmarks removed |
| PM-F2 | Non-cosmetic: Protomold discretion, EDM finish and/or toolmarks permissible |
| SPI-C1 | 600 grit stone, 10-12 Ra |
| PM-T1 | Protomold texture, SPI-C1 followed by light bead blast |
| PM-T2 | Protomold texture, SPI-C1 followed by medium bead blast |
| SPI-B1 | 600 grit paper, 2-3 Ra |
| SPI-A2 | Grade #2 Diamond Buff, 1-2 Ra |
mold surface finish
Dec 17, 2019
Leave a message














