Basic Info.
| Model NO.:SF-1001 | Type:Catheter |
| Material:Latex | Certification:CE, SGS, ISO13485 |
| Ethylene Oxide Sterilization:Ethylene Oxide Sterilization | Quality Guarantee Period:Two Years |
| Group:Adult&Childen | Logo Printing:With Logo Printing |
| Package:1PC/Pouch, 10PCS/Box, 200PCS/CTN | Specification:4fr-26fr |
| Trademark:Concerone or OEM | Origin:Cn |
| Valves:4 Types | Size:4fr-26fr |
| Valve Color:Color Coded | Lumen:2 or 3 Way |
| Balloon:5-15/5-30ml Balloon | Service:OEM |
| Delivery Detail:Within 25 Days | HS Code:90183900 |
| Production Capacity:5000000PCS/Day |
Product Description
Product Detail
Basic Info
Model NO.: 6FR, 10FR, 12FR, 14FR, 16FR, 18FR, 20FR, 22FR, 24F
Type: Catheter
Material: Latex
Certification: CE, ISO13485
Ethylene Oxide Sterilization: Ethylene Oxide Sterilization
Quality Guarantee Period: Two Years
Group: Children, Adult
Logo Printing: With Logo Printing
Item Name: Latex Foley Catheter
Material of Foley Catheter: 100% Imported Medical Grade Latex
Type of Foley Catheter: 1 Way/ 2 Way/ 3 Way
Length of Foley Catheter: 310mm,400cm
Avaliable Size: 6fr-24fr
Volume of Foley Catheter: 5-15ml/30ml
Cuff Volume: 3ml-20ml
Packing Detail: 500PCS/Carton
Carton Size: 52*43*39.5
OEM Service: Avaliable
Export Markets: Global
Product Description
Medical Disposable Latex Foley Balloon Catheter 2 Way
Specifications
1. Latex Foley catheter is made of imported medical grade Latex, less allergic to patients.
2.It is used in departments of urology, internal medicine, surgery, obstetrics, and gynecology for drainage of urine and medication
3.It is also used for patients suffering form moving with difficulty or being completely bed-ridden
Material:100% imported medical grade Latex
Type:1 way / 2 way / 3 way
Size:6FR, 10FR, 12FR, 14FR, 16FR, 18FR, 20FR, 22FR, 24FR
Cuff volume: 3ml-20ml
TYPE | SIZE | Mini Length | Volume | COLOR | PACKING DETAILS | DIMENSION | |
| (FR/CH)Mouth of pipe | (MM) | (ML/CC) | CTN(CM) | ||||
| 2-WAY | 6 | 2.0 | 280 | 3 | Light blue | 500pcs/ctn | 52*43*39.5 52*38*36 |
| 8 | 2.7 | 280 | 3/5 | Blue | |||
| 10 | 3.0 | 280 | 3/5 | Black | |||
| 12 | 4.0 | 390 | 5/10/30 | White | |||
| 14 | 4.7 | 390 | 5/10/30 | Green | |||
| 16 | 5.3 | 390 | 5/10/30 | Orange | |||
| 18 | 6.0 | 390 | 5/10/30 | Red | |||
| 20 | 6.7 | 390 | 5/10/30 | Yellow | |||
| 22 | 7.3 | 390 | 5/10/30 | Voilet | |||
| 24 | 8.0 | 390 | 5/10/30 | Blue | |||














